Inbound call platform: It gathers the patient's information with the scheduling process in one interface, delivers alerts to the executives (such as lack of valid contact information), and presents information and customer service scripts.
It allows integrating the Call Center Executives with our operation, in addition to reducing the Average Operating Time (AOT).
Web scheduling interface: (packable as an app) Helps patients to schedule appointments through word search, with excellent usability on any device (decreases phone scheduling).
Report: It has an online transactional reporting system that is generated daily, weekly or monthly, in addition to online reports (from the previous day) with summaries and analytics.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Nuestros expertos te pueden ayudar a encontrar la solución perfecta para tu institución.
Complete the form or write to us at hi@eniax.care.